CHOICE # | TYPE 1 | TYPE 2 | TYPE 3 | TYPE 4 | TYPE 5 | TYPE 6 | TYPE 7 | TYPE 8 | TYPE 9 | STRIP # |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 |
12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 13 |
14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14 |
15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 15 |
16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17 |
18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18 |
19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 19 |
20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20 |
21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 21 |
22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 22 |
23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 23 |
24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 24 |
25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 25 |
26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 26 |
27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 27 |
28 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 28 |
29 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 29 |
30 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 30 |
31 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 31 |
32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 33 |
34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 34 |
35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 35 |
36 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 36 |
37 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 37 |
38 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 38 |
39 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 39 |
40 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 40 |
41 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 41 |
42 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 42 |
43 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 43 |
44 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 44 |
45 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 45 |
46 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 46 |
47 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 47 |
48 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 48 |
49 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 49 |
50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 50 |
51 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 51 |
52 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 52 |
53 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 53 |
54 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 54 |
55 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 55 |
56 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 56 |
57 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 57 |
58 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 58 |
59 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 59 |
60 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 60 |
61 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 61 |
62 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 62 |
63 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 63 |
64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 65 |
66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 66 |
67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 67 |
68 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 68 |
69 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 69 |
70 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 70 |
71 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 71 |
72 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 72 |
73 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 73 |
74 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 74 |
75 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 75 |
76 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 76 |
77 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 77 |
78 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 78 |
79 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 79 |
80 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 80 |
81 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 81 |
82 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 82 |
83 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 83 |
84 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 84 |
85 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 85 |
86 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 86 |
87 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 87 |
88 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 88 |
89 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 89 |
90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 90 |
91 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 91 |
92 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 92 |
93 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 93 |
94 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 94 |
95 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 95 |
96 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 96 |
97 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 97 |
98 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 98 |
99 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 99 |
100 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
101 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 101 |
102 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 102 |
103 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 103 |
104 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 104 |
105 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 105 |
106 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 106 |
107 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 107 |
108 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 108 |
109 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 109 |
110 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 110 |
111 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 111 |
112 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 112 |
113 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 113 |
114 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 114 |
115 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 115 |
116 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 116 |
117 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 117 |
118 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 118 |
119 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 119 |
120 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 120 |
121 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 121 |
122 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 122 |
123 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 123 |
124 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 124 |
125 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 125 |
126 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 126 |
127 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 127 |
128 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
255 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 255 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
511 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 511 |
Please note that the "Choice #" in decimal language is given in binary language by the 1's and 0's of its ROW. Thus, ROW 125 has 001111101 in the same ROW. That is, 001111101 (binary) = 125 (decimal). The speed of computer operations is due to using binary numeration; decimal numeration would render the computer useless.